Post Office | ZipCode | R | Service | Markings | Names | Pop. |
---|---|---|---|---|---|---|
Argola | 1879-1901 | |||||
Barnesview | 1835-1840 | |||||
Bell Prairie | 1854-1855 | |||||
Benjamin | 1869-1877, 1879-1926 | |||||
Bunker Hill | 1855-1869, 1871-1904 | |||||
Canton | 63435 | 1831-1835, 1847-Present | P 71 | |||
Daviess Prairie | 1839-1843 | |||||
Deer Ridge | 1854-1906 | |||||
Derrahs | 1890-1904 | |||||
Des Moines | 1833-1836 | |||||
Durgen | 1895-1905 | |||||
Durgen’s Creek | 1855-1861, 1868-1895 | |||||
Durham | 63438 | 1872-Present | ||||
Edinburg | 1840-1841 | |||||
Egypt | 1872 | |||||
Elm Grove | 1850-1852 | |||||
Ewing | 63440 | 1894-Present | 487 | |||
Fraziersburg | ||||||
Gilead | ||||||
Kennonsville | 1837-1849 | |||||
La Belle | 63447 | 1856-Present | 766 | |||
La Grange | 63448 | 1833-Present | ||||
Laura | ||||||
Lewiston | 1872-1897 | |||||
Lewistown | 63452 | 1897-Present | ||||
Lillie | ||||||
Mayberry | ||||||
Maywood | 63454 | |||||
Memphis | ||||||
Merrellsville | 1843-1844 | |||||
Millford | ||||||
Monticello | 63457 | 1834-Present | ||||
Newark | 1836-1847 | |||||
Oakley | 1851-1855 | |||||
Oyster | 1856-1876 | |||||
Prairie | 1851-1855 | |||||
Primrose | ||||||
Ring Branch | ||||||
Saint Francisville | 1836 | |||||
Sand Hill | 1836-1845 | |||||
Santuzza | ||||||
Sellers | ||||||
Steffenville | ||||||
Sweet Home | 1835-1837 | |||||
Tolona | 1872-1938 | |||||
Troublesome | 1852-1853 | |||||
Tully | 1835-1847, 1849-1859 | |||||
Weber | 1882-1907 | |||||
Williamstown | 63473 | 1855-Present | ||||
Woodsmall | 1839-1841 |
Key to Markings | |
---|---|
S | Spray Postmarks |
P | Precancels Exist |
T | Territorial Period |
71 | Cancels from 7-1-71 Affair |
First Post Offices and Postmasters
Monticello — J. H. McBride, Postmaster | La Grande — C. S. Skinner, Postmaster |
Tully — Thomas Gray, Postmaster | Barresview — G. A. Barnes, Postmaster |
St. Francisville — George Haygood, Postmaster | Sweet Home — M. Couchman, Postmaster |
Recent Comments