To find your family member, on your key board, at the same time push “CTRL& F“. Then type the last name or first name of the person you are searching. Each time you push enter, the search box will move to the next same last name or same first name. Good luck on your search. And a special thank you to Sandi for her hard work on this project!
Page | No. | Date of | Name ofChild | Sex | Numberof Child | Race | Date ofBirth | Place ofBirth | Nationality | FathersPlace | Fathers | Nationality | Mothers | Mothers | FullName | MaidenName | Residence | FullName | Occupation | NameandAddress | NameandAddressof | Returned by | Comments |
Return | of thismother | ofFather | of Birth | age | ofMother | Place ofBirth | Age | ofMother | ofMother | ofMother | ofFather | ofMedicalAttendant | PersonMakingCertificate | ||||||||||
46 | 586 | Oct.29,1885 | female | 5th | white | Oct.25,1885 | LaBelle | American | Kentucky | 51 | American | Missouri | 42 | MarthaEllenGarnett | MarthaEllenFisher | LaBelleTwp | RichardGarnett | farmer | Dr. J.K.Musgrove-LaBelle | same | ” “ | ||
46 | 587 | Oct.29,1885 | male | 1st | white | Oct.29,1885 | LaBelleTwp | American | Illinois | 27 | American | Missouri | 24 | CynthiaQuinnPrather | CynthiaQ.Payton | LaBelleTwp | WillesLoweryPayton | farmer | Dr. J.K.Musgrove-LaBelle | same | ” “ | ||
46 | 588 | Nov.13,1885 | male | 5th | white | Nov.8,1885 | CantonTwp | American | Missouri | 29 | American | Missouri | 32 | SaranHowell | SarahDavis | CantonTwp | TiglmanHowell | farmer | Dr.J.H.W.Browning-Canton | same | ” “ | ||
46 | 589 | Nov.13,1885 | WilliamCheslyCoaly | male | 1st | white | Oct.31,1885 | Highland Twp | American | HighlandTwp,Missouri | 23 | American | Missouri | 27 | AliceCoaly | AliceKel[bey] | HighTwp | Jas.Thos.Coaly | farmer | Dr. R.M.Royalty-Durham | same | ” “ | |
46 | 590 | Nov.13,1885 | ErsieShaw | female | 2nd | white | Oct.28,1885 | Highland Twp | American | Missouri | 30 | American | Missouri | 21 | AdalineShaw | AdalineLeaNunn | Highland Twp | Geo. E.Shaw | farmer | Dr. R.M.Royalty-Durham | same | ” “ | |
46 | 591 | Nov.13,1885 | WilliamFranklinSherwood | male | 1st | white | Oct.28,1885 | CantonTwp | American | Missouri | 22 | American | Missouri | 17 | HattieN.Sherwood | HattieN.Baxter | CantonTwp | GeorgeWatsonSherwood | farmer | Dr.J.H.W.Browning-Canton | same | ” “ | |
46 | 592 | Nov.16,1885 | Geo.Emerson Hasny | male | 8th | white | Oct.23,1885 | Gilead | American | Missouri | 45 | American | Missouri | 36 | EmmaF.Hasny | E.F.Ray | Gilead | Benj.Hasny | farmer | Dr. J.P.Frame-Gilead | same | ” “ | |
46 | 593 | Nov.18,1885 | WilhelmHenryElgas | male | 1st | white | Nov.18,1885 | LaGrange | American | Missouri | 23 | American | Missouri | 24 | MaryElgis | MaryWesthoff | LaGrange | HenryElgis | ha??ep | K.Schlager-LaGrange | same | ” “ | |
46 | 594 | Nov.23,1885 | MaggieMayRoberts | female | 5th | white | Nov.1,1885 | ReddishTwp | American | Missouri | 32 | American | Missouri | 29 | Elizabeth AnnRoberts | ElizabethSherod | ReddishTwp | WilliamKiceRoberts | farmer | Dr. Geo.Levingood -DeerRidge | same | ” “ | |
46 | 595 | Nov.27,1885 | JasperRouse | male | 10th | white | Oct.30,1885 | RedishTwp | American | Kentucky | [67] | American | Missouri | 43 | HuldaS.Rouse | HuldaS.Seaman | ReddishTwp | JamesM.Rouse | farmer | Dr. M.F.Wright-Colony | same | ” “ | |
46 | 596 | Dec.1,1885 | male | 4th | white | Oct.31,1885 | LaBelleTwp | American | WestVirginia | 35 | American | Missouri | 25 | HettieMildredStone | HettieMildredTalbot | LaBelleTwp | SamuelBruceStone | farmer | Dr. J.K.Musgrove-LaBelle | same | ” “ | ||
46 | 597 | Dec.1,1885 | MaryGruber | female | 3rd | white | Nov.28,1885 | LyonTwp | German | Missouri | 20 | American | Missouri | 20 | EllenGruder | EllenDuncan | LyonTwp | StephenGruber | farmer | Dr. Geo.Knight-Monticello | same | ” ‘ | |
47 | 598 | Dec.10,1885 | LulaDellPost | female | 2nd | white | Oct.14,1885 | ReddishTwp | American | NewJersey | 40 | American | Illinois | 23 | Gertrude BellPost | Gertrude BellMelany | ReddishTwp | JamesWilliamPost | farmer | Dr. J.W.Breedlore-LaBelle | same | ” “ | |
47 | 599 | Dec.10,1885 | Frederich EarlBax | male | 1st | white | Oct.17,1885 | LaBelle | American | Missouri | 21 | American | Illinois | 18 | MinnieMayBax | MinnieMayZimmerman | LaBelle | JohnWashingtonBax | wagonmaker | Dr. J.W.Breedlore-LaBelle | same | ” “ | |
47 | 600 | Dec.10,1885 | female | 1st | white | Oct.19,1885 | ReddishTownship | American | Missouri | 40 | American | Missouri | 32 | Annie E.Gregory | Annie E.Hawkins | ReddishTownship | CharlesGriffinGregory | farmer | Dr. J.W.Breedlore-LaBelle | same | ” “ | ||
47 | 601 | Dec.10,1885 | male | 5th | white | Nov.19,1885 | LaBelleTwp | American | Missouri | 37 | American | Missouri | 25 | EllaRose | EllaWoodson | LaBelleTwp | AlaxRose | farmer | Dr. J.W.Breedlore-LaBelle | same | ” “ | ||
47 | 602 | Dec.21,1885 | EffieMableMiller | female | 1st | colored | June12,1885 | LaGrange | American | Missouri | 22 | American | Missouri | 19 | S. EssyM.Miller | S.E.M.Foster | LaGrange | PrinceAllMiller | laborer | Dr.OscarHelbig-LaGrange | same | ” “ | |
47 | 603 | Dec.21,1885 | MariSusanHolder | female | 2nd | colored | June30,1885 | LaGrange | American | Missouri | 32 | American | Missouri | 22 | SusanHolder | SusanWilson | LaGrange | JohnHolder | teamster | Dr.OscarHelbig-LaGrange | same | ” “ | |
47 | 604 | Dec.21,1885 | AlbertWorkman | male | 2nd | white | Dec.9,1885 | LaGrange | American | Tennesee | 25 | American | Iowa | 22 | EmmaWorkman | EmmaYoung | LaGrange | W.Workman | merchant | Dr. O.Helbig-LaGrange | same | ” “ | |
47 | 605 | Dec.21,1885 | LottieEllenMcPheiters | female | 1st | white | Dec.14,1885 | Gilead | American | Missouri | 23 | American | Indiana | 18 | EllaMcPhieters | E.M.Vanderpool | Gilead | DavidM.McPhieters | farmer | Dr. J.P.Frame-Gilead | same | ” “ | |
47 | 606 | Dec.21,1885 | BerthaM.Vanderpool | female | 1st | white | Dec.15,1885 | Gilead | American | Missouri | 21 | American | Missouri | 20 | C.E.Vanderpool | C.E.Chance | Gilead | W.W.Vanderpool | farmer | Dr. J.P.Frame-Gilead | same | ” “ | |
47 | 607 | Dec.21,1885 | BenjaminWolfmeier | male | 11th | white | July17,1885 | LaGrange | German | Prusia | 42 | German | Prusia | 40 | CarolinaWolfmeier | CarolinaSchmired | LaGrange | HermanWolfmeier | carpenter | Dr.OscarHelbig-LaGrange | same | ” “ | |
47 | 608 | Dec.21,1885 | female | 4 | white | Dec.18,1885 | Gilead | American | Virginia | 35 | American | Missouri | 27 | BelleGrabell | BellTate | Gilead | LewisM.Grabill | farmer | Dr. J.P.Frame-Gilead | same | ” “ | ||
47 | 609 | Dec.21,1885 | BellElizabethSchmitt | female | 4 | colored | Dec.18,1885 | LaGrange | American | Kentucky | 38 | American | Kentucky | 26 | CarrySchmitt | CarryWilson | GeorgeSchmitt | laborer | Dr.OscarHelbig-LaGrange | same | ” “ | ||
47 | 610 | Dec.23,1885 | TheodoreJackson | male | 3rd | white | Dec.2,1885 | Canton | German | Rendberg | 38 | German | Rendberg | 36 | ElizaJackson | ElizaDittmer | Canton | CharlyJackson | HarnepMaker | HennriettaBaudhauer-Canton | same | ” “ | |
48 | 611 | Dec.23,1885 | male | 9th | white | Dec.12,1885 | CantonTwp | American | Ohio | 50 | American | Kentucky | 45 | Lucy A.Williams | Lucy A.Shouse | CantonTwp | FranklinH.Williams | farmer | Mrs.HennriettaBaudhauer-Canton | same | ” ‘ | ||
48 | 612 | Dec.26,1885 | male | 1 | white | Oct.23,1885 | ReddishTwp | American | Illinois | 24 | American | Virginia | 19 | Annie L.Morey | Annie L.Jenkins | ReddishTwp | JosephR.Morey | farmer | Dr.JamesR.Armstrong -nearColony | same | ” “ | ||
48 | 613 | Dec.26,1885 | male | 4th | white | Dec.17,1885 | Highland Twp | American | Missouri | 37 | American | Missouri | 25 | MaryMalindaJones | MaryMalindaAdams | Highland Twp | VictorM.Jones | farmer | Dr. R.M.Royalty-Durham | same | ” “ | ||
48 | 614 | Dec.28,1885 | male | 7th | white | Dec.11,1885 | LaBelleTwp | American | Missouri | 32 | American | Kentucky | 30 | AnniePatrick | AnniePearson | LaBelleTwp | RobertPatrickJr. | farmer | Dr. D.CRees-LaBelle | same | ” “ | ||
48 | 615 | Dec.30,1885 | male | 8th | white | Dec.24,1885 | LaBelleTwp | American | Missouri | 42 | American | Illinois | 38 | MaryEllenBouls | MaryEllenKane | LaBelleTwp | WilliamStaplesBouls | farmer | Dr. J.K.Musgrove-LaBelle | same | ” “ | ||
48 | 616 | Jany.2,1886 | Gibb | male | 3rd | white | Dec.21,1885 | LyonTwp | American | Missouri | 26 | American | Missouri | 21 | IdaGibbs | IdaHenderson | LyonTwp | HomerW.Gibbs | farmer | Dr. Geo.KnightBenjamin | same | ” “ | |
48 | 617 | Jany.5,1886 | female | 1st | white | Dec.29,1885 | UnionTwp | American | Missouri | 24 | American | Missouri | 21 | CoraEmogeneAlverson | CoraEmogeneRobinson | UnionTwp | CalvinJeffersonAlverson | farmer | Dr. S.F.Bonney-Taylor,Mo | same | ” “ | ||
48 | 618 | Jany.5,1886 | female | 1st | white | Jany.3,1886 | Dickerson Twp | American | Kentucky | 25 | American | Missouri | 18 | LenaJohnson | LenaMonday | Dickerson Twp | AndersonJohnson | farmer | Dr. J.B.Marchant-Moticello | same | ” “ | ||
48 | 619 | Feby.1,1886 | female | 1st | white | Dec.24,1885 | Canton | American | Philadephia,Mo | 32 | American | Missouri | 19 | Nora E.Lightner | N.E.Wilson | LaGrange | W.E.Lightner | barber | Mrs.HennriettaBaudhauer-Canton | same | ” “ | ||
48 | 620 | Feby.1,1886 | Frederick HenryMeiraint | male | 2nd | white | Jany.15,1886 | LaGrange | German | Germany | 29 | American | Missouri | 28 | MaryMeiraint | MaryZeir | LaGrange | Wm.Meiraint | farmer | Mrs.HennriettaBaudhauer-Canton | same | ” “ | |
48 | 621 | Feby.3,1886 | male | 2nd | white | Jayn.24,1886 | ReddishTwp | American | Missouri | 25 | American | Missouri | 24 | CoreaLevingood | CoreaFrances | ReddishTwp | AlbertLevingood | farmer | Geo.Levingood -DeerRidge | same | ” “ | ||
48 | 622 | Jan.20,1886 | HughWilberMcClutchan | white | Jany.5,1886 | ReddishTwp | American | Missouri | 34 | American | Missouri | 34 | MaryYoungTrimbleMcClutchan | Wm.ThomasMcClutchan | H.R.McRoberts | Thesetwowerebothfiledunder#622and hadarrowsflppingthem. | |||||||
female | 2nd | white | Jany.20,1886 | ReddishTwp | American | Missouri | 29 | American | Missouri | 26 | MonicaDavis | MonicaRoberts | ReddishTownship | JamesG.Davis | farmer | G.Levingood -DeerRidge | same | ” “ | |||||
48 | 623 | Feby.12,1886 | SarahAdderson | female | 1st | white | Dec.27,1886 | LaGrange | notknown | American | Missouri | 15 | SarahAdderson | Sarah | LaGrange | notgiven | Dr.OscarHelbig-LaGrange | same | ” “ | ||||
49 | 624 | Feby.12,1886 | LewisBringer | male | 8th | white | Jany.5,1886 | LaGrange | German | Germany | 39 | American | Missouri | 33 | BerthaBringer | BerthaHetzler | LaGrange | Fred H.Bringer | butcher | Dr.OscarHelbig-LaGrange | same | ” “ | |
49 | 625 | Feby.12,1886 | female | ? | white | Jany.31,1886 | UnionTwp | German | Germany | 37 | German | Germany | 42 | AnnaFeldcamp | AnnaHagerman | UnionTwp | B[ouny]Feldcamp | farmer | Dr.OscarHelbig-LaGrange | same | ” “ | ||
49 | 626 | Feby.12,1886 | RuthSisler | female | 4th | white | Jany.30,1886 | LaGrange | American | Missouri | 38 | American | Illinois | 27 | Catharine A.Sisler | Catharine A.Bushman | LaGrange,Mo | CharlesA, Sisler | drugist | Dr.OscarHelbig-LaGrange | same | ” “ | |
49 | 627 | Feby.13,1886 | Bick | female | 2nd | white | Feby.4,1886 | LyonTwp | American | notgivrn | 25 | American | notgiven | 23 | MaryBick | MaryHess | LyonTwp | LewisBick | farmer | Dr. J.G.Welch-St.Mayville | same | ” “ | |
49 | 628 | Feby.15,1886 | female | 2nd | white | Dec.25,1885 | Gilead | American | Missouri | 20 | American | Missouri | 22 | S.S.Brown | S.S.Lightfoot | Gilead | Jno. M.Brown | farmer | Dr. J.P.Frame-Gilead | same | ” “ | ||
49 | 629 | Feby.15,1886 | male | 1st | white | Jany.14,1886 | Gilead,Mo | American | Missouri | 25 | American | Missouri | 21 | Lucy I.Wallace | Lucy I.Dunlap | Gilead | John F.Wallace | farmer | Dr. J.P.Frame-Gilead | same | ” “ | ||
49 | 630 | Feby.15,1886 | RhayRhodeamSublett | male | 2nd | white | Jany.8,1886 | Gilead | American | Missouri | notgiven | American | Missouri | 24 | BellSublett | BellTurner | Gilead | Hubbard Sublet | farmer | Dr. J.P.Frame-Gilead | same | ” “ | |
49 | 631 | Feby.15,1886 | SophiaE.Schenck | female | 1st | white | Jany.12,1886 | Durham | American | Missouri | 32 | American | Missouri | 22 | Mary E.Schenck | Mary E.Chance | Durham | PhilipSchenck | farmer | Dr. J.P.Frame-Gilead | same | ” “ | |
49 | 632 | Feby.15,1886 | male | 1ST | white | Jany.15,1886 | Durham | American | Missouri | 24 | American | Missouri | 26 | MollieHumphries | MollieSmyser | Durham | JosephS.Humphrey | farmer | Dr. J.P.Frame-Gilead | same | ” “ | ||
49 | 633 | Feby.15,1886 | BerthaE.Hotchkiss | female | 1st | white | Jany.21,1886 | Argola,Mo | American | Illinois | 28 | American | Iowa | 29 | Mary A.Hotchkiss | Mary A. | Argola,Mo | J.P.Hotchkiss | farmer | Dr. J.P.Frame-Gilead | same | ” “ | |
49 | 634 | Feby.15,1886 | male | 3 | white | Feby.6,1886 | Tolona | American | Kentucky | 30 | American | Ohio | 25 | A.C.Hosman | A.C.Booker | Tolona | SamuelR.Hosman | farmer | Dr. J.P.Frame-Gilead | same | ” “ | ||
49 | 635 | Feby.16,1886 | male | 3rd | white | Jany.20,1886 | LyonTwp | American | Virginia | 34 | American | Virginia | 33 | MaryMcClutchan | MaryTrimble | LyonTwp | WmMcClutchan | farmer | Dr. W.B.Demant-Williamstown | same | ” “ | This isthesamepeoplelisted inbirth#622. | |
49 | 636 | Feby.16,1886 | male | eighth | white | Feby.2,1886 | LyonTwp | American | Indiana | 34 | American | Illinois | 41 | PhillisDecker | PhillisDecker | LyonTwp | GeorgeDecker | farmer | Dr. W.B.Demant-Williamstown | same | ” “ | ||
50 | 637 | male | 2nd | white | Feby.15,1886 | LyonTwp | American | Missouri | 41 | American | Missouri | 29 | NancyFord | NancyNichols | LyonTwp | JesseFord | farmer | Dr. W.B.Demant-Williamstown | same | “ | |||
50 | 638 | Feby.17,1886 | Wilson | female | 1st | white | Jany.23,1886 | LaBelleTwp | American | Missouri | 24 | American | Pennsylvania | 26 | MaggieWilson | MaggieCalhoun | LaBelleTwp | RalphWilson | farmer | Dr. J.K.Musgrove-LaBelle | same | ” “ | |
50 | 639 | Feby.17,1886 | Haley | male | 1st | white | Feby.4,1886 | LaBelle | Irish | Ireland | 34 | American | Missouri | 22 | Catharine Haley | CatharineFenton | LaBelle | MikeHaley | laborer | Dr. J.K.Musgrove-LaBelle | same | ” “ | |
50 | 640 | Feby.9,1886 | Zahn | male | 3rd | white | Feby.1,1886 | Canton | American | Ohio | 28 | American | Missouri | 27 | Dora A.Zahn | Dora A.Werley | Canton | AndrewZahn | farmer | HennriettaBaudhauer-Canton | same | ” “ | |
50 | 641 | Feby.18,1886 | Hobbs | female | 2nd | white | Feby.13,1886 | ReddishTownship | American | Missouri | 36 | American | Kentucky | 19 | MaggieLatihaHobbs | MaggieLatihaLevingood | ReddishTownship | JoshuaSalmanHobbs | farmer | Dr. G.Levingood-DeerRidge | same | ” “ | |
50 | 642 | Feby.22,1886 | Crossfield | female | 2nd | white | Feby.4,1886 | LaGrange | American | Missouri | 24 | American | Illinois | 24 | MillieAnnieCrossfield | MilllieAnnieCrouch | LaGrange | Geo.Crossfield | laborer | KateSchlager-LaGrange | same | ” “ | |
50 | 643 | March4,1886 | MarthaLydiaElizabeth Wolf | female | 4 | white | Feby.5,1886 | LaGrange | American | NewYork | 38 | American | Illinois | 25 | MarthaWolf | MarthaHoffman | LaGrange | Geo. A.F. Wolf | minister | Mrs.KateSchlager-LaGrange | same | ” “ | |
50 | 644 | March8,1886 | AnnaElizabeth Hardin | female | 8th | white | Feby.14,1886 | CantonTwp | American | Missouri | 47 | American | Missouri | 39 | MaryAnnHardin | MaryAnnWhite | CantonTwp | BiggesJohnHardin | farmer | Dr.J.H.W.Browning-Canton | same | ” “ | |
50 | 645 | March15,1886 | female | 4th | black | March15,1886 | LyonTwp | American | Missouri | 32 | American | Missouri | 24 | S.A.Furgason | notgiven | LyonTwp | HenryFurgason | farmer | Dr. J.B.Marchant-Moticello | same | ” “ | ||
50 | 646 | March19,1886 | ParksGravesKesfoot | male | 3rd | white | Oct.28,1885 | nearWilliamstown | American | Missouri | 37 | American | Missouri | 28 | JulieAnnAgnesKesfoot | JuliaAnnAgnesThompson | nearWilliamstown | CharlesW.Kesfoot | farmer | Dr. J.S.Graces-Wiliamstown | same | ” “ | |
50 | 647 | March19,1886 | Shoup | male | 3rd | white | Feby.16,1886 | notknown | American | Ohio | 30 | American | Missouri | 30 | EvalineShoup | EvalineWarden | GeorgeN.Shoup | farmer | Dr. J.S.Graces-Wiliamstown | same | ” “ | ||
50 | 648 | March15,1886 | Arthur | male | 3 | white | Feby.21,1886 | ReddishTwp | American | Illinois | 38 | American | Illinois | 38 | Annie L.Arthur | Annie L.Robins | ReddishTwp | JamesA.Arthur | ReddishTwp | Dr. M.F.Wright-Colony | same | ” “ | |
50 | 649 | March25,1886 | BessayE.Glissan | female | 3 | white | March19,1886 | LyonTwp | American | Missouri | 30 | American | Missouri | 26 | BessieE.Glissan | McDermott | LyonTwp | JohnGlissan | farmer | Dr. G.F.Knight-Benjamin | same | ” “ | |
51 | 650 | March27,1886 | ElsieLavinaSweet | female | 6 | white | Mach1,1886 | Reddish | American | NewYork | 66 | American | Missouri | 32 | AliceAlmaineSweet | Alice A.Kesner | Reddish | FrancisMarionSweet | farmer | Dr. G.Levingood-DeerRidge | same | ” “ | |
51 | 651 | March27,1886 | BarbaraAnnBroman | female | 1st | white | March11,1886 | ReddishTwp | American | Missouri | 23 | American | Illinois | 22 | EmalineBromaw | EmalineSeward | ReddishTwp | HenryHallackBromow | steamengineer | Dr. G.Levingood-DeerRidge | same | ” “ | |
51 | 652 | March27,1886 | male | 2 | white | March13,1886 | LaBelleTwp | American | Kentucky | 40 | American | Indiana | 24 | CynthiaEllenMorton | CynthiaEllenHunter | LaBelleTownship | RobertThompsonMorton | farmer | Dr. J.W.Breedlore-LaBelle | same | ” “ | ||
51 | 653 | March27,1886 | Bragg | female | 3 | white | Feby.14,1886 | LaBelleTwp | American | Missouri | 34 | American | Missouri | 27 | MaryAliceBragg | MaryAliceGaleher | LaBelle | JamesThomasBragg | merchant | Dr. J.W.Breedlore-LaBelle | same | ” “ | |
51 | 654 | March27,1886 | LulaJaneMcRay | female | 5 | white | March17,1886 | ReddishTownship | American | Missouri | 31 | American | Missouri | 32 | JosephineMcRay | JosephineMeriweather | ReddishTwp | FrancesMarionMcRay | farmer | Dr. G.Levingood-DeerRidge | same | ” “ | |
51 | 655 | April6,1886 | AndrewMcKristy Baily | male | 3rd | white | March5,1886 | ReddishTwp | American | Indiana | 44 | American | Missouri | 43 | LucyAnnBailey | LucyAnnBaxter | ReddishTwp | AndrewMcKristy Bailey | farmer | Dr. J.K.Musgrove-LaBelle | same | ” ‘ | |
51 | 656 | April16,1886 | Calenbarger | female | 3rd | white | March17,1886 | Canton | American | Illinois | 25 | American | Iowa | 24 | CarrieCalenbarger | CarrieWolf | Canton | G.A.Calenbarger | book&newsdealer | HennriettaBaudhauer-Canton | same | ” “ | |
51 | 657 | Jany.17,1886 | Morton | female | 9th | white | Dec.14,1885 | LaBelle | American | Kentucky | 49 | American | Missouri | 43 | Elizabeth JaneMorton | Elizabeth JaneMorow | MartinVanBurenMorton | blacksmith | Dr. J.W.Breedlore-LaBelle | same | ” “ | ||
51 | 658 | Jany.12,1886 | Matingley | male | 1st | white | Dec.24,1885 | LaBelle | American | Missouri | 23 | American | Missouri | 22 | LucretiaMatingley | LucretiaSmith | LaBelle | SamuelDavidMatingley | merchant | Dr. J.W.Breedlore-LaBelle | same | ” “ | |
51 | 659 | April23,1886 | Shinn | female | 3rd | white | April17,1886 | ReddishTwp | American | Virginia | 28 | American | Missouri | 24 | Florence Shinn | Florence ??lity | ReddishTw | WilliamShin | farmer | Dr. D.CRees-LaBelle | same | ” “ | |
51 | 660 | April27,1886 | Spidle | female | 2 | white | April24,1886 | LaBelleTwp | American | Missouri | 23 | American | Missouri | 24 | Elizabeth AnnSpidle | Elizabeth AnnOrr | LaBelleTwp | JohnWinfieldSpidle | farmer | Dr. J.W.Breedlore-LaBelle | same | ” “ | |
51 | 661 | April27,1886 | EdwinSikes | male | 5 | white | April26,1886 | LaBelleTwp | American | Ohio | 34 | American | Missouri | 36 | AnnieSikes | AnnieLeeber | LaBelleTwp | EdwinArthurSikes | farmer | Dr. J.W.Breedlore-LaBelle | same | ” “ | |
51 | 662 | April29,1886 | JohnJacobGeuth | female? | 1st | white | March29,1886 | LaGrange,Mo | American | notknown | notgiven | Prusia | Britenberg | 19 | MaryGeuth | MaryGeuth | LaGrange | notknown | notgiven | K.Schlager-LaGrange | same | ” “ | |
52 | 663 | May1,1886 | WilliamHenryValen | male | 8th | white | April10,1186 | Canton | American | Illinois | 41 | American | Illinois | 38 | ValenEleanorJ. | EleanorJ.Wilcox | Canton | JosephA. Valen | fisherman | HennriettaBaudhauer-Canton | same | ” “ | |
52 | 664 | May1,1886 | Bros’e | notgiven | 2nd | white | April16,1886 | Canton | German | Weidenbergen | 41 | GermanAmerican | Missouri | 35 | CarolineBros’e | CarolineWalter | Canton | A.WilliamBros’e | taylor | HennriettaBaudhauer-Canton | same | ” “ | |
52 | 665 | May1,1886 | ArthurE.Griffin | male | 8 | white | April25,1886 | Canton | American | Kentucky | 48 | American | Indiana | 38 | JosephineGriffin | JosephineFrank | Canton | John H.Griffin | fisherman | HennriettaBaudhauer-Canton | same | ” “ | |
52 | 666 | May8,1886 | Ethel B.Raye | female | 1st | white | April20,1886 | Benjamin | American | Indiana | 26 | American | Illinois | 23 | MaldaRaye | MaldaClark | Benjamin | FrankRaye | laborer | Dr. Geo.F.Knight-Benjamin | same | ” “ | |
52 | 667 | May12,1886 | DavidDaggs | male | 1st | white | April14,1886 | ReddishTwp | American | Virginia | 50 | American | Iowa | 34 | Catharine Daggs | CatharineSchenk | ReddishTwp | DavidDaggs | farmer | Dr. J.K.Musgrove-LaBelle | same | ” “ | |
52 | 668 | May12,1886 | DiannaFrancesWilson | female | 5 | white | May10,1886 | ReddishTwp | American | Indiana | 46 | American | Missouri | 41 | DiannaFrancesWilson | FrancesThompson | ReddishTwp | HamiltonConradWilson | farmer | Dr. J.K.Musgrove-LaBelle | same | ” “ | |
52 | 669 | May13,1886 | LucyOraHunter | Female | 2 | white | April29,1886 | LaBelleTwp | American | Indiana | 25 | American | LewisMissouri | 22 | LucyOraHunter | LucyOraRichmond | LaBelleTwp | GeorgeWashingtonHunter | farmer | Dr. J.W.Breedlore-LaBelle | same | ” “ | |
52 | 670 | May13,1886 | Brown | female | 3 | white | May11,1886 | LaBelle | American | Missouri | 26 | American | Kentucky | 28 | Inez E.Brown | Inez E.Scott | LaBelle | HenryFranklinBrown | farmer | Dr. J.W.Breedlore-LaBelle | same | ” “ | |
52 | 671 | Jun,14,1886 | Goodson | female | 6th | white | Feby.19,1886 | Argola | American | Ohio | 38 | American | Missouri | 29 | M.E.Goodson | M.E.Browman | Argola | AdderionGoodson | farmer | Dr. J.P.Frame-Gilead | same | ” “ | |
52 | 672 | Jun,14,1886 | Willis | female | 3 | white | March7,1886 | Gilead,Mo | American | Ohio | 51 | American | Missouri | 28 | ElizaWillis | ElizaNers | Gilead | L.T.Willis | farmer | Dr. J.P.Frame-Gilead | same | ” “ | |
52 | 673 | Jun,14,1886 | Reischling | female | 2 | white | March14,1886 | Gilead | French | Frenchman | 27 | American | Missouri | 24 | LeahedReischling | LeahedJohnson | Gilead | CharlesReischling | farmer | Dr. J.P.Frame-Gilead | same | ” “ | |
52 | 674 | May24,1886 | female | 4th | white | May17,1886 | MyrtleTwp,Knox Co. | American | NewJersey | 33 | American | Illinois | 27 | GraceH. Post | GraceH.Melany | MyrtleTwp,Knox Co. | NewtonPost | farmer | Dr. J.W.Breedlore-LaBelle | same | ” “ | ||
52 | 675 | May27,1886 | male | 1st | white | May25,1886 | ReddishTwp | American | Illinois | 24 | American | Illinois | 19 | AliceSalithaHummer | AliceSalithaDyer | ReddishTwp | WilliamP.Hummer | farmer | Dr. J.W.Breedlore-LaBelle | same | ” “ | ||
53 | 676 | May27,1886 | Wolf | male | 4 | white | May17,1886 | notgiven | American | Missouri | 32 | American | Missouri | 29 | MaryWolf | Mary | Canton | HenryWolf | baker | Mrs.HennriettaBaudhauer-Canton | same | ” “ | |
53 | 677 | Jun.9,1886 | KateParish | female | 1st | white | May25,1886 | LyonTwp | American | Missouri | 22 | American | Missouri | 25 | AllieParish | AllieBilups | LyonTwp | JohnParish | farmer | Dr. Geo.Knight-Benjamin | same | ” “ | |
53 | 678 | Jun.14,1886 | Adams | male | 1st | white | Mar.23,1886 | Gilead | American | Ohio | 24 | American | Missouri | 22 | HarrietAdams | HarrietLaRue | Gilead | W.G.Adams | farmer | Dr. J.P.Frame-Gilead | same | ” “ | |
53 | 679 | Jun.14,1886 | male | 2nd | white | Mar.20,1886 | Durham | American | Missouri | 30 | American | Missouri | 23 | W.O.B.Shackleford | W.O.B.Johnson | Gilead | Jas. S.Shackleford | farmer | Dr. J.P.Frame-Gilead | same | ” “ | ||
53 | 680 | June14,1886 | OraMyrtleBoyle | female | 4 | white | Mar.15,1886 | Tolona | American | Missouri | 26 | American | Missouri | 32 | CarolinaJ. Boyle | C.J.Clow | Tolona | FrancesBoyle | farmer | Dr. J.P.Frame-Gilead | same | ” “ | |
53 | 681 | June14,1886 | Gosley | male | 2 | white | May27,1886 | Gilead | American | Ohio | 32 | American | Ohio | 28 | Alma C.Gosley | A.C.Adams | Gilead | S.R.Gosley | farmer | Dr. J.P.Frame-Gilead | same | ” “ | |
53 | 682 | June14,1886 | Adams | male | 6th | white | May28,1886 | Gilead | American | Missouri | 39 | American | Missouri | 39 | Lucy C.Adams | Lucy C.Maggard | Gilead | E.H.Adams | farmer | Dr. J.P.Frame-Gilead | same | “ | |
53 | 683 | June14,1886 | Ambrose DudlyClow | male | 3rd | white | June9,1886 | Gilead | American | Missouri | 25 | American | Missouri | 24 | M.E.Clow | M.E.Waggner | Gilead | J.J.Clow | farmer | Dr. J.P.Frame-Gilead | same | ” “ | |
53 | 684 | June14,1886 | McCalum | female | 1st | white | April27,1886 | Tolona | American | Missouri | 19 | American | Missouri | 19 | LulaMcCalm | LulaGrim | Tolona | Henry J.McCalm | farmer | Dr. J.P.Frame-Gilead | same | ” “ | |
53 | 685 | June14,1886 | Elest N.Shaffer | Nichalsonfemale | 2nd | white | April12,1886 | Argola | American | Ohio | 34 | American | Indiana | 37 | Lizzie A.Shaeffer | LizzieNicholson | Tolona | W.ScottShaeffer | farmer | Dr. J.P.Frame-Gilead | same | ” “ | |
